Maramureș Branch
Branch Council
Title | Last Name / First Name | |
President | Ighian Diana Sabina | |
Titular Member – Expert Accountant | Ciutan Ioana | |
Titular Member – Expert Accountant | Hojda Vasile | |
Titular Member – Expert Accountant | Pușcaș Ioan | |
Titular Member – Licensed Accountant | Danci Carmen Otilia | |
Alternate Member – Expert Accountant | Olah Simona Rodica |
Branch Executive Structure
Title | Last Name / First Name | |
Executive Officer | Dan Ioana | |
Head of the Members’ Records Department | Bălan Cornelia | |
Head of Training and Continuous Professional Development | Avram Lavinia Dumitrița | |
Head of the Administrative Department | Berdacovici Dana-Marinela |