Dolj Branch
Branch Council
Title | Last Name / First Name | |
President | Drăgan Cristian Ovidiu | |
Titular Member – Expert Accountant | Brabete Valeriu | |
Titular Member – Expert Accountant | Bobocică Ion | |
Titular Member – Expert Accountant | Buțu Marin | |
Titular Member – Licensed Accountant | Caimac Mihaela | |
Alternate Member – Expert Accountant | Gavrilă Florea |
Branch Executive Structure
Title | Last Name / First Name | |
Executive Officer | Lascu Ion Florin | |
Head of the Members’ Records Department | Bărbureanu Mihai | |
Head of Training and Continuous Professional Development | Șerban Oprica | |
Head of the Administrative Department | Ilie Ștefan |