Dâmboviţa Branch
Branch Council
Title | Last Name / First Name | |
President | Anghel Gabriela | |
Titular Member – Expert Accountant | Dinescu Maria Verona | |
Titular Member – Expert Accountant | Ioniță Dumitru | |
Titular Member – Expert Accountant | Poenaru Cristina Elena | |
Titular Member – Licensed Accountant | Niculae Gheorghe | |
Alternate Member – Expert Accountant | Văcăroiu Ana |
Branch Executive Structure
Title | Last Name / First Name | |
Executive Officer | Leuștean Doina | |
Head of the Members’ Records Department | Sima Florescu Georgiana Margareta | |
Head of Training and Continuous Professional Development | Tica Mircea Iunian | |
Head of the Administrative Department | Drosu Anda |