Constanța Branch
Branch Council
Title | Last Name / First Name | |
President | Ivaşcu Gheorghe | |
Titular Member – Expert Accountant | Barbu Nicoleta | |
Titular Member – Expert Accountant | Sufragiu Mariana | |
Titular Member – Expert Accountant | Aragea Isabela | |
Titular Member – Expert Accountant | Țicoi Cristina Florina | |
Titular Member – Expert Accountant | Mihu Teodor Răzvan | |
Titular Member – Licensed Accountant | Fraico Mirela | |
Alternate Member – Expert Accountant | Nistor Dorița | |
Alternate Member – Expert Accountant | Moldoveanu Octavian |
Branch Executive Structure
Title | Last Name / First Name | |
Executive Officer | Buzoescu Vasile | |
Head of the Members’ Records Department | Gomoi Ionela | |
Head of Training and Continuous Professional Development | Cojocaru Constantin | |
Head of the Administrative Department | Gogoasa Eugenia |